Mountainside Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9088 Village Way 3 2 1,280 $850,000 $664 64 days
9102 Village Way Unit 105 3 3 1,971 $795,000 $403 115 days
9102 Village Way Unit 103 2 3 1,414 $759,000 $536 30 days
9102 Village Way Unit 104 2 3 1,416 $739,000 $521 115 days
9102 Village Way Unit 202 2 2 947 $559,000 $590 77 days
9102 Village Way Unit 201 2 2 898 $539,000 $600 30 days
9102 Village Way Unit 101 2 2 836 $539,000 $644 115 days
9033 Old Jackson Highway 2 1 720 $475,000 $659 173 days
8914 Hillside Drive N/A N/A N/A $357,000 Unknown 1351 days
LOT 1 Hillside Drive N/A N/A N/A $305,000 Unknown 796 days
Average: 2.2 2.2 1,185 $485,714 $577 297 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14