Teton Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3340 Cody Lane 2 2 1,400 $350,000 $250 138 days
3340 W Cody Lane Unit 212 3 3 1,800 $199,000 $110 230 days
3340 W Cody Lane Unit 201 3 3 1,800 $135,000 $75 155 days
3340 Cody Lane Unit 306 3 3 1,400 $120,000 $85 134 days
3340 W Cody Lane Unit 203 3 3 1,800 $100,000 $55 12 days
3340 W Cody Lane Unit 211 2 2 1,400 $95,000 $67 499 days
3340 W Cody Lane Unit 403 3 3 1,800 $82,500 $45 122 days
3340 W Cody Lane Unit 304 3 3 1,800 $80,000 $44 506 days
3340 W Cody Lane 3 3 1,800 $60,000 $33 184 days
3340 W Cody Lane Unit 204 3 3 1,800 $55,000 $30 355 days
Average: 2.6 2.6 1,628 $80,547 $50 258 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!