Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 S Thunder Road 6 7 8,583 $48,500,000 $5,650 513 days
3355 S Fall Creek Road 7 12 9,499 $29,950,000 $3,152 92 days
125 Pines Edge Lane 4 7 6,243 $28,000,000 $4,485 50 days
6255 W Us Hwy 22 N/A N/A N/A $27,500,000 Unknown 390 days
6255 W Highway 22 5 3 3,938 $27,500,000 $6,983 390 days
6935 N Granite Creek Road 4 8 8,103 $27,000,000 $3,332 67 days
4585 W Highway 22 N/A N/A N/A $24,950,000 Unknown 447 days
3125 Tucker Ranch Road 4 5 5,618 $17,500,000 $3,114 118 days
2800 Phlox Road 3 6 4,764 $16,950,000 $3,557 33 days
3932 W Linn Ranch Road 8 11 8,868 $14,950,000 $1,685 446 days
2945 N Hunt Lane 3 3 2,242 $12,900,000 $5,753 347 days
4425 W Chambers Road 4 5 4,135 $10,500,000 $2,539 11 days
5070 W Beavertail Road 4 5 6,481 $9,950,000 $1,535 132 days
5600 Wy-22 N/A N/A N/A $8,950,000 Unknown 12 days
3885 Miles Road 4 5 3,823 $8,850,000 $2,314 82 days
5450 Shoshone Drive 2 3 3,206 $8,500,000 $2,651 132 days
5450 Shoshone Drive 3 3 3,206 $8,500,000 $2,651 132 days
3415 N Pines Way Unit UNITS 5-11 N/A N/A N/A $6,400,000 Unknown 103 days
6050 W - Road N/A N/A N/A $5,999,800 Unknown 676 days
6635 Highway 22 3 4 3,501 $5,890,000 $1,682 405 days
2985 Aspen Wood Lane 4 4 3,658 $5,500,000 $1,503 36 days
2450 N Fish Creek Road 4 4 4,200 $5,450,000 $1,297 189 days
6000 Heck Of A Hill Road 2 2 3,976 $4,999,950 $1,257 675 days
3590 Kennel Lane N/A N/A N/A $4,595,000 Unknown 179 days
3760 Moose Wilson Road 3 3 2,800 $4,400,000 $1,571 138 days
Average: 3.1 3.8 3,296 $7,825,745 $2,072 234 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

How much is your home worth?

...get instant property value now!