Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5812 Dragonfly Lane 3 6 6,056 $7,950,000 $1,312 67 days
5450 Dry Henderson Road N/A N/A N/A $5,450,000 Unknown 149 days
5450 Dry Henderson Road 4 3 3,360 $5,450,000 $1,622 149 days
52 Winger Circle 4 6 5,469 $4,750,000 $868 40 days
593 Lucia Lane 4 5 4,797 $4,499,999 $938 80 days
27 Springs Parkway 5 6 4,606 $4,490,000 $974 167 days
5812 S 500 W 2 4 3,212 $4,200,000 $1,307 65 days
56 Rammell Road 4 5 4,071 $4,071,000 $1,000 167 days
9401 Basin Drive 4 5 5,117 $3,599,000 $703 167 days
375 S Agate Avenue N/A N/A N/A $3,500,000 Unknown 23 days
375 S Agate Avenue N/A N/A N/A $3,500,000 Unknown 23 days
32 Blackfoot Trail 5 7 4,229 $3,200,000 $756 73 days
5727 Forest Ridge Road 4 4 4,474 $3,199,000 $715 261 days
9337 Basin Drive 5 4 4,591 $3,100,000 $675 195 days
90 Hastings Drive 5 6 4,720 $3,000,000 $635 166 days
12 Hastings Drive 4 4 3,600 $2,995,000 $831 80 days
3351 Coneflower Circle 4 6 3,697 $2,900,000 $784 28 days
88 Hastings Drive 5 6 4,772 $2,895,000 $606 95 days
19 Hastings Drive 4 5 3,216 $2,850,000 $886 76 days
681 Lucia Lane 4 5 3,523 $2,750,000 $780 123 days
6452 Trumpet Swan Circle 7 6 6,022 $2,750,000 $456 187 days
7050 Fox Meadows Drive 4 5 4,401 $2,749,500 $624 181 days
9140 S0 2000 West 5 5 3,115 $2,600,000 $834 30 days
171 Desert Fox Lane 4 6 4,575 $2,599,999 $568 35 days
48 & 50 Blackfoot Trail 4 5 3,262 $2,425,000 $743 162 days
Average: 3.4 3.4 2,626 $1,207,926 $587 180 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181

How much is your home worth?

...get instant property value now!