Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 Alpine Way 5 4 5,415 $1,800,000 $332 37 days
541 Spruce Drive 5 5 5,180 $1,498,000 $289 111 days
1684 Cedar Creek Drive 2 3 3,736 $1,450,000 $388 91 days
275 Alta Drive 5 4 4,571 $1,295,000 $283 100 days
180 Hardman Road 7 4 4,244 $1,249,900 $294 30 days
1411 Hardman Road 6 5 4,277 $1,099,000 $256 17 days
98 Sugar Loaf Drive 4 3 2,724 $999,000 $366 158 days
507 West Elkhorn Dr 3 3 2,475 $995,000 $402 165 days
134 Pine Drive 6 4 4,780 $975,000 $203 142 days
397 Dogwood Drive 4 4 2,532 $949,000 $374 95 days
604 Vista W Drive 5 4 3,189 $875,000 $274 2 days
194 Canyon Pines Way 3 4 3,558 $874,900 $245 145 days
293 Alta Drive 5 3 3,272 $699,000 $213 152 days
306 Ponderosa Drive 3 2 1,274 $695,000 $545 54 days
218 Solitude Drive 5 3 2,426 $689,000 $284 53 days
33 Hardman Circle 3 3 2,530 $679,000 $268 173 days
385 Hardman Road 5 3 3,016 $649,999 $215 232 days
233 Butte 5 3 2,972 $635,000 $213 440 days
362 Scrub Oak Drive 3 2 1,937 $625,000 $322 63 days
424 Solitude Drive 3 2 1,820 $585,000 $321 22 days
288 Holly Drive 3 2 1,641 $565,000 $344 161 days
31 Brambleberry Drive 3 2 1,641 $565,000 $344 161 days
225 Bonneville Road 4 2 1,460 $549,999 $376 190 days
40 Green Canyon Dr 2 1 1,178 $539,000 $457 175 days
1600 Cedar Creek Road 3 2 1,512 $535,000 $353 247 days
Average: 3.8 2.9 2,737 $506,399 $312 135 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!