Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Winger Circle 4 6 5,469 $4,750,000 $868 41 days
27 Springs Parkway 5 6 4,606 $4,490,000 $974 168 days
56 Rammell Road 4 5 4,071 $4,071,000 $1,000 168 days
32 Blackfoot Trail 5 7 4,229 $3,200,000 $756 74 days
90 Hastings Drive 5 6 4,720 $3,000,000 $635 167 days
12 Hastings Drive 4 4 3,600 $2,995,000 $831 81 days
88 Hastings Drive 5 6 4,772 $2,895,000 $606 96 days
19 Hastings Drive 4 5 3,216 $2,850,000 $886 77 days
48 & 50 Blackfoot Trail 4 5 3,262 $2,425,000 $743 163 days
16 & 17 Blackfoot Trail 3 4 2,640 $1,999,000 $757 174 days
47 & 49 Moulton Lane 4 4 3,307 $1,595,000 $482 80 days
46 Scott Drive 4 4 3,306 $1,575,000 $476 242 days
71 Beesley Lane 4 4 3,304 $1,545,000 $467 62 days
122 Hastings Drive Unit 108 2 2 1,109 $849,500 $766 29 days
10 Warm Creek Lane Unit 210 & 212 2 3 1,185 $525,000 $443 189 days
58 & 60 Hastings Drive N/A N/A N/A $499,000 Unknown 64 days
10 Warm Creek Lane Unit 301 1 2 775 $430,000 $554 108 days
92 Moulton Lane N/A N/A N/A $275,000 Unknown 43 days
36 Hastings Drive N/A N/A N/A $269,000 Unknown 219 days
31 Bannock Circle N/A N/A N/A $250,000 Unknown 412 days
6 Riparian Drive N/A N/A N/A $245,000 Unknown 103 days
36 Blackfoot Trail N/A N/A N/A $235,000 Unknown 886 days
54 Warm Creek Lane N/A N/A N/A $230,000 Unknown 210 days
69 Warm Creek Lane N/A N/A N/A $229,000 Unknown 972 days
14 Hastings Drive N/A N/A N/A $225,000 Unknown 15 days
Average: 3.8 4.6 3,348 $1,505,692 $703 185 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!